VELOCITY SOFTBALL

13 ABIGAIL LAKIE
Position: P/1B/3B
Bats/Throws: R/R
Height: 5-2
Graduation Year: 2027
Hometown: MCGRAW NY
High School: MCGRAW CENTRAL SCHOOLS
Interested Major: EARLY CHILDHOOD EDUCATION
Committed: UNCOMMITTED

Hitting Stats

Date Opponent GS AB R H 2B 3B HR RBI BB K K-L SB CS HBP SAC ROE AVG SLG OBP
09/14/2024 TC3 PANTHERS 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .000 .667
09/14/2024 TC3 PANTHERS 1 4 3 2 0 0 0 1 1 0 0 1 0 0 0 1 .333 .333 .750
09/21/2024 CCC RED BARONS 1 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .400 .400 .667
10/19/2024 FILLIES DECKER 18U 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .364 .364 .615
10/19/2024 COMETS 18U 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .308 .308 .533
10/20/2024 COMETS 18U 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .529
10/20/2024 FILLIES DECKER 18U 1 2 0 1 0 0 0 0 1 1 1 0 0 0 0 0 .353 .353 .550
06/27/2025 SLUGGERS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .524
06/28/2025 TURN 2 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 .316 .316 .522
06/29/2025 SWAT ELITE 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .350 .350 .560
07/03/2025 FUSION 18U 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 .318 .318 .556
07/03/2025 TNT WEST 18U 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .318 .318 .571
07/04/2025 ATHLETICS 18U 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .292 .292 .533
07/04/2025 NJ HEAT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .269 .500
07/05/2025 FIREBIRDS 16U 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 .259 .259 .500
07/05/2025 OUTLAWS 18U 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500
  TOTALS 16 28 6 7 0 0 0 2 8 7 3 1 2 0 0 3 .250 .250 .500

Pitching Stats

Date Opponent GS IP H R ER BB K K-L ERA/7 HBP LOB WP WIN LOSS SAVE BS BF PC BALLS STRIKES
09/14/2024 TC3 PANTHERS 0 2.0 2 3 0 3 1 1 0.00 1 3 0 0 0 1 0 12 48 22 26
09/14/2024 TC3 PANTHERS 1 3.1 4 5 3 2 2 0 3.94 2 5 0 1 0 0 0 20 71 32 39
09/21/2024 CCC RED BARONS 1 6.0 8 8 3 5 4 2 3.71 1 6 1 1 0 0 0 32 112 56 56
10/19/2024 FILLIES DECKER 18U 1 2.1 9 13 11 5 2 1 8.71 0 2 3 0 1 0 0 23 86 44 42
06/27/2025 SLUGGERS 1 1.0 3 3 3 0 1 0 9.55 0 0 0 0 1 0 0 6 23 8 15
06/28/2025 TURN 2 1 4.0 4 2 2 2 4 2 8.25 0 3 2 1 0 0 0 17 56 23 33
06/29/2025 SWAT ELITE 1 3.2 4 4 4 2 3 0 8.27 1 4 0 0 0 0 0 20 60 27 33
07/03/2025 FUSION 18U 1 6.0 9 2 1 1 3 1 6.75 1 6 0 0 1 0 0 26 69 25 44
07/03/2025 TNT WEST 18U 0 1.1 2 2 2 2 1 1 7.00 1 2 3 0 0 0 0 10 33 17 16
07/05/2025 FIREBIRDS 16U 1 5.0 6 7 2 2 3 0 6.38 1 7 0 0 1 0 0 29 85 29 56
07/05/2025 OUTLAWS 18U 0 2.2 1 2 0 0 2 0 5.86 0 2 1 0 0 0 0 12 28 6 22
  TOTALS 8 37.1 52 51 31 24 26 8 5.86 8 40 10 3 4 1 0 207 671 289 382

Fielding Stats

Date Opponent TC A PO PCT E PB
09/14/2024 TC3 PANTHERS 2 1 1 1.000 0 0
09/14/2024 TC3 PANTHERS 6 1 5 1.000 0 0
09/21/2024 CCC RED BARONS 0 0 0 1.000 0 0
10/19/2024 FILLIES DECKER 18U 0 0 0 1.000 0 0
10/19/2024 COMETS 18U 5 0 5 1.000 0 0
10/20/2024 COMETS 18U 1 0 1 1.000 0 0
10/20/2024 FILLIES DECKER 18U 0 0 0 1.000 0 0
06/29/2025 SWAT ELITE 2 2 0 1.000 0 0
07/03/2025 FUSION 18U 1 0 0 0.000 1 0
07/03/2025 TNT WEST 18U 2 1 1 1.000 0 0
07/04/2025 NJ HEAT 5 0 5 1.000 0 0
07/05/2025 FIREBIRDS 16U 2 1 1 1.000 0 0
07/05/2025 OUTLAWS 18U 2 0 2 1.000 0 0
  TOTALS 28 6 21 0.964 1 0