VELOCITY SOFTBALL

42 KALLI MEYER
Position: OF
Bats/Throws: L/L
Height: 5-5
Graduation Year: 2026
Hometown: Walworth NY
High School: Ganada High School
Interested Major: Animal Science/Biology
Committed: Uncommitted

Hitting Stats

Date Opponent GS AB R H 2B 3B HR RBI BB K K-L SB CS HBP SAC ROE AVG SLG OBP
09/14/2024 TC3 PANTHERS 1 3 2 1 0 1 0 2 1 2 1 1 0 0 0 0 .333 1.000 .500
09/14/2024 TC3 PANTHERS 1 3 4 2 0 0 0 1 2 1 0 2 0 0 0 0 .500 .833 .667
09/21/2024 CCC RED BARONS 1 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .500 .700 .615
09/21/2024 CCC RED BARONS 1 3 3 2 0 2 0 1 1 0 0 0 0 0 0 0 .538 1.000 .647
10/19/2024 FILLIES DECKER 18U 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 .500 .929 .632
10/19/2024 COMETS 18U 1 3 2 2 0 0 0 0 0 1 0 1 0 0 0 0 .529 .882 .636
10/19/2024 HUSKIES LI 2026 1 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 .526 .842 .640
10/20/2024 COMETS 18U 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .500 .800 .643
10/20/2024 FILLIES DECKER 18U 1 2 1 0 0 0 0 0 1 1 1 1 0 0 0 0 .455 .727 .613
06/27/2025 SLUGGERS 1 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .417 .667 .576
06/28/2025 ULTIMATE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .640 .559
06/28/2025 TURN 2 1 1 1 1 0 0 0 0 1 0 0 2 0 0 0 0 .423 .654 .583
06/29/2025 SWAT ELITE 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .444 .667 .605
07/03/2025 FUSION 18U 1 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .448 .655 .600
07/03/2025 TNT WEST 18U 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 .433 .633 .595
07/04/2025 ATHLETICS 18U 1 2 0 0 0 0 0 0 1 2 1 0 0 0 0 0 .406 .594 .578
07/04/2025 NJ HEAT 1 2 0 1 0 0 0 0 0 1 1 1 0 0 0 0 .412 .588 .574
07/05/2025 FIREBIRDS 16U 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .389 .556 .551
07/05/2025 OUTLAWS 18U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .368 .526 .529
  TOTALS 19 38 20 14 0 3 0 4 13 15 8 11 0 0 0 0 .368 .526 .529

Fielding Stats

Date Opponent TC A PO PCT E PB
09/14/2024 TC3 PANTHERS 0 0 0 1.000 0 0
09/14/2024 TC3 PANTHERS 2 0 2 1.000 0 0
09/21/2024 CCC RED BARONS 8 2 5 0.875 1 0
09/21/2024 CCC RED BARONS 1 0 0 0.000 1 0
10/19/2024 FILLIES DECKER 18U 4 0 2 0.500 2 0
10/19/2024 COMETS 18U 0 0 0 1.000 0 0
10/19/2024 HUSKIES LI 2026 1 0 0 0.000 1 0
10/20/2024 COMETS 18U 0 0 0 1.000 0 0
10/20/2024 FILLIES DECKER 18U 2 0 2 1.000 0 0
06/27/2025 SLUGGERS 2 0 1 0.500 1 0
06/28/2025 ULTIMATE 5 0 4 0.800 1 0
06/28/2025 TURN 2 1 0 1 1.000 0 0
06/29/2025 SWAT ELITE 1 0 1 1.000 0 0
07/04/2025 ATHLETICS 18U 4 1 3 1.000 0 0
07/04/2025 NJ HEAT 1 0 1 1.000 0 0
07/05/2025 FIREBIRDS 16U 1 0 1 1.000 0 0
  TOTALS 33 3 23 0.788 7 0