VELOCITY SOFTBALL

7 ROWAN HENNESSY
Position: 3B/SS/P
Bats/Throws: R/R
Height: 5-7
Graduation Year: 2026
Hometown: Webster NY
High School: Our Lady of Mercy
Interested Major: Business or Radiology
Committed: Uncommitted

Hitting Stats

Date Opponent GS AB R H 2B 3B HR RBI BB K K-L SB CS HBP SAC ROE AVG SLG OBP
09/14/2024 TC3 PANTHERS 1 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 .000 .000 .750
09/14/2024 TC3 PANTHERS 1 5 2 3 1 0 0 2 1 1 1 0 0 0 0 0 .500 .667 .700
09/21/2024 CCC RED BARONS 1 3 2 3 1 0 0 1 1 0 0 1 0 0 0 0 .667 .889 .786
09/21/2024 CCC RED BARONS 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .538 .692 .722
10/19/2024 FILLIES DECKER 18U 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .500 .643 .700
10/19/2024 COMETS 18U 1 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 .500 .625 .696
10/19/2024 HUSKIES LI 2026 1 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .474 .632 .654
10/20/2024 COMETS 18U 1 3 3 1 0 1 0 1 0 0 0 0 0 0 0 1 .455 .682 .655
10/20/2024 FILLIES DECKER 18U 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .400 .600 .594
06/27/2025 SLUGGERS 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .370 .556 .559
06/28/2025 ULTIMATE 1 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 .357 .536 .528
06/28/2025 TURN 2 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .367 .533 .526
06/29/2025 SWAT ELITE 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .355 .516 .525
07/03/2025 FUSION 18U 1 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .333 .485 .500
07/03/2025 TNT WEST 18U 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .485 .512
07/04/2025 ATHLETICS 18U 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .333 .472 .522
07/04/2025 NJ HEAT 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .351 .486 .542
07/05/2025 FIREBIRDS 16U 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .359 .487 .540
07/05/2025 OUTLAWS 18U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .341 .463 .519
  TOTALS 19 41 14 14 3 1 0 8 10 14 4 2 0 0 1 3 .341 .463 .519

Pitching Stats

Date Opponent GS IP H R ER BB K K-L ERA/7 HBP LOB WP WIN LOSS SAVE BS BF PC BALLS STRIKES
09/14/2024 TC3 PANTHERS 1 3.0 4 12 7 12 3 0 16.33 0 5 8 1 0 0 0 26 112 69 43
  TOTALS 1 3.0 4 12 7 12 3 0 16.33 0 5 8 1 0 0 0 26 112 69 43

Fielding Stats

Date Opponent TC A PO PCT E PB
09/14/2024 TC3 PANTHERS 3 2 1 1.000 0 0
09/14/2024 TC3 PANTHERS 5 1 2 0.600 2 0
09/21/2024 CCC RED BARONS 3 0 3 1.000 0 0
09/21/2024 CCC RED BARONS 5 3 2 1.000 0 0
10/19/2024 FILLIES DECKER 18U 0 0 0 1.000 0 0
10/19/2024 COMETS 18U 2 0 0 0.000 2 0
10/19/2024 HUSKIES LI 2026 2 1 1 1.000 0 0
10/20/2024 COMETS 18U 0 0 0 1.000 0 0
10/20/2024 FILLIES DECKER 18U 2 1 1 1.000 0 0
06/27/2025 SLUGGERS 3 2 0 0.667 1 0
06/28/2025 ULTIMATE 4 1 3 1.000 0 0
06/28/2025 TURN 2 2 1 1 1.000 0 0
06/29/2025 SWAT ELITE 1 1 0 1.000 0 0
07/03/2025 FUSION 18U 3 1 1 0.667 1 0
07/03/2025 TNT WEST 18U 1 0 1 1.000 0 0
07/04/2025 ATHLETICS 18U 3 0 3 1.000 0 0
07/04/2025 NJ HEAT 3 2 1 1.000 0 0
07/05/2025 FIREBIRDS 16U 2 2 0 1.000 0 0
07/05/2025 OUTLAWS 18U 3 1 0 0.333 2 0
  TOTALS 47 19 20 0.830 8 0