VELOCITY SOFTBALL

3 ADDISON VAN LARE
Position: 3B
Bats/Throws: R/R
Height: 5-8
Graduation Year: 2027
Hometown: Sodus Point NY
High School: Lyons High School
Interested Major: Animal Science
Committed: Uncommitted

Hitting Stats

Date Opponent GS AB R H 2B 3B HR RBI BB K K-L SB CS HBP SAC ROE AVG SLG OBP
09/14/2024 TC3 PANTHERS 1 2 2 1 0 0 0 2 1 0 0 0 1 1 0 0 .500 .500 .750
09/14/2024 TC3 PANTHERS 1 4 1 0 0 0 0 0 1 2 1 0 0 1 0 1 .167 .167 .600
09/21/2024 CCC RED BARONS 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .111 .111 .571
09/21/2024 CCC RED BARONS 1 2 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .182 .182 .529
10/19/2024 FILLIES DECKER 18U 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .231 .231 .526
10/19/2024 COMETS 18U 1 2 2 1 0 0 0 2 1 0 0 0 0 0 0 0 .267 .267 .545
10/19/2024 HUSKIES LI 2026 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .294 .294 .542
10/20/2024 COMETS 18U 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 .278 .278 .593
10/20/2024 FILLIES DECKER 18U 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .278 .278 .607
06/27/2025 SLUGGERS 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .263 .263 .600
06/28/2025 ULTIMATE 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .238 .238 .563
06/28/2025 TURN 2 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .227 .227 .559
06/29/2025 SWAT ELITE 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .556
07/03/2025 FUSION 18U 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .240 .240 .553
07/03/2025 TNT WEST 18U 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .269 .269 .564
07/04/2025 ATHLETICS 18U 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .241 .524
07/04/2025 NJ HEAT 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .219 .219 .533
07/05/2025 FIREBIRDS 16U 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .206 .206 .511
07/05/2025 OUTLAWS 18U 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .194 .194 .490
  TOTALS 19 36 9 7 0 0 0 9 9 10 3 1 2 3 1 5 .194 .194 .490

Fielding Stats

Date Opponent TC A PO PCT E PB
09/14/2024 TC3 PANTHERS 4 4 0 1.000 0 0
09/14/2024 TC3 PANTHERS 5 5 0 1.000 0 0
09/21/2024 CCC RED BARONS 2 1 0 0.500 1 0
09/21/2024 CCC RED BARONS 2 0 2 1.000 0 0
10/19/2024 FILLIES DECKER 18U 1 1 0 1.000 0 0
10/19/2024 COMETS 18U 0 0 0 1.000 0 0
10/19/2024 HUSKIES LI 2026 1 0 1 1.000 0 0
10/20/2024 COMETS 18U 1 0 1 1.000 0 0
10/20/2024 FILLIES DECKER 18U 0 0 0 1.000 0 0
06/28/2025 ULTIMATE 5 2 2 0.800 1 0
06/28/2025 TURN 2 2 1 1 1.000 0 0
06/29/2025 SWAT ELITE 3 2 1 1.000 0 0
07/03/2025 FUSION 18U 7 3 4 1.000 0 0
07/03/2025 TNT WEST 18U 1 1 0 1.000 0 0
07/04/2025 ATHLETICS 18U 4 1 1 0.500 2 0
07/04/2025 NJ HEAT 3 0 1 0.333 2 0
07/05/2025 FIREBIRDS 16U 3 1 0 0.333 2 0
07/05/2025 OUTLAWS 18U 1 1 0 1.000 0 0
  TOTALS 45 23 14 0.822 8 0